Everything below is aggregated from anonymised telemetry contributed by TiaCommander users. No individual user, machine, or project is identifiable, and no personal data appears on this page. See our privacy policy for what is collected and why.
Siemens devices the community has successfully worked with through TiaCommander, and the TIA Portal versions they were seen under. Only devices reported by more than one user are listed.
| Device | Category | Order Number | Firmware | TIA Versions | Tool Error Rate % |
|---|---|---|---|---|---|
| MTP1200 Unified Comfort | HMI | 6AV2 128-3MB06-0AXx | — | V19; V20 | 50.0% |
| Network components | 6GK5 008-0BA10-1AB2 | V1.0 | V20 | 33.3% | |
| CPU 1211C DC/DC/DC | Controllers | 6ES7 211-1AE40-0XB0 | V4.6 | V18; V19 | 30.4% |
| CPU 1215C AC/DC/Rly | Controllers | 6ES7 215-1BG40-0XB0 | V4.4 | V17; V18 | 29.4% |
| CPU 1214C AC/DC/Rly | Controllers | 6ES7 214-1BG40-0XB0 | V4.5 | V17; V19; V20 | 25.3% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AG40-0XB0 | V4.4 | V18; V20 | 22.4% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AG40-0XB0 | V4.7 | V20 | 21.0% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AG40-0XB0 | V4.5 | V17; V18; V19; V20 | 20.6% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AG40-0XB0 | V4.0 | V17; V18 | 20.2% |
| Rack | Controllers | 6ES7 590-1***0-0AA0 | — | V17; V18; V19; V20 | 19.7% |
| CPU 1214C DC/DC/Rly | Controllers | 6ES7 214-1HG40-0XB0 | V4.5 | V17; V19; V20 | 17.5% |
| CPU 1214C DC/DC/Rly | Controllers | 6ES7 214-1HG40-0XB0 | V4.4 | V17 | 17.0% |
| CPU 1215C DC/DC/DC | Controllers | 6ES7 215-1AG40-0XB0 | V4.5 | V17; V18 | 17.0% |
| CPU 1212C DC/DC/DC | Controllers | 6ES7 212-1AE40-0XB0 | V4.6 | V18; V20 | 15.3% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AG40-0XB0 | V4.2 | V18; V19 | 13.4% |
| CPU 1212C DC/DC/Rly | Controllers | 6ES7 212-1HE40-0XB0 | V4.6 | V19; V20 | 12.6% |
| CPU 1215C DC/DC/DC | Controllers | 6ES7 215-1AG40-0XB0 | V4.7 | V19; V20 | 12.5% |
| CPU 1215C AC/DC/Rly | Controllers | 6ES7 215-1BG31-0XB0 | V3.0 | V18; V19 | 12.2% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AG31-0XB0 | V3.0 | V17; V19; V20 | 11.7% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AG40-0XB0 | V4.6 | V18; V19; V20 | 11.3% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AE30-0XB0 | V2.2 | V19; V20 | 11.1% |
| CPU 1215C DC/DC/DC | Controllers | 6ES7 215-1AG40-0XB0 | V4.2 | V18; V20 | 10.6% |
| KTP700 Basic PN Portrait | HMI | 6AV2 123-2GB03-0AX0 | — | V17; V18; V19; V20 | 8.3% |
| CPU 1215C DC/DC/DC | Controllers | 6ES7 215-1AG40-0XB0 | V4.6 | V18; V19; V20 | 8.1% |
| CPU 1214C DC/DC/DC | Controllers | 6ES7 214-1AG40-0XB0 | V4.3 | V17; V19 | 7.1% |
| CPU 1214C DC/DC/Rly | Controllers | 6ES7 214-1HG40-0XB0 | V4.6 | V19 | 5.9% |
| CPU 1212C AC/DC/Rly | Controllers | 6ES7 212-1BE31-0XB0 | V3.0 | V19 | 5.6% |
| CPU 1215C AC/DC/Rly | Controllers | 6ES7 215-1BG40-0XB0 | V4.6 | V19; V20 | 2.4% |
| CPU 1212C DC/DC/DC | Controllers | 6ES7 212-1AE40-0XB0 | V4.5 | V17; V20 | 1.4% |
| TP1200 Comfort Portrait | HMI | 6AV2 124-0MC01-0AX0 | — | V18; V20 | 0.0% |
| CPU 1215C DC/DC/DC | Controllers | 6ES7 215-1AG40-0XB0 | V4.3 | V19; V20 | 0.0% |
Tool Error Rate is the share of TiaCommander tool calls involving this device that returned an error. It reflects our integration with the device, not the device's reliability.
Total calls to each TiaCommander tool across the whole community, with the share that returned an error and the average response time.
| Tool | Total Calls | Tool Error Rate % | Avg Response (ms) |
|---|---|---|---|
| blocks_read | 27,114 | 12.7% | 2,146 |
| session | 25,763 | 12.9% | 4,928 |
| blocks_write | 16,380 | 20.2% | 12,462 |
| db | 7,936 | 30.1% | 1,190 |
| live_data | 5,407 | 7.7% | 2,028 |
| tag | 4,998 | 17.2% | 1,022 |
| udt | 3,706 | 11.5% | 2,244 |
| diagnostics | 3,532 | 7.7% | 3,155 |
| download_upload | 2,845 | 13.4% | 20,726 |
| watch | 2,834 | 13.3% | 4,020 |
| get_info | 2,366 | 0.0% | 227 |
| hardware | 2,349 | 8.0% | 2,711 |
| xref | 2,276 | 10.6% | 1,740 |
| admin | 2,122 | 3.9% | 91 |
| open_manager | 1,893 | 0.0% | 433 |
| library | 1,875 | 16.7% | 836 |
| folders | 1,548 | 13.5% | 351 |
| alarm_text | 417 | 22.8% | 572 |
Which AI assistants the community connects to TiaCommander, by share of the tool calls we can attribute to a specific client. Roughly 58% of all calls arrive with client information; the rest are reported without it and are excluded here rather than guessed at. Shares are relative to that attributed subset, not to total usage.
| AI Client | Share % | Tool Error Rate % |
|---|---|---|
| Other / Custom | 39.6% | — |
| Claude Desktop | 24.3% | 16.8% |
| Claude Code | 17.1% | 31.4% |
| OpenAI Codex | 5.0% | 12.7% |
| OpenCode | 4.6% | 34.1% |
| Trae | 2.5% | 32.4% |
| Cursor | 1.9% | 44.4% |
| Cline | 1.4% | 26.1% |
| VS Code | 1.4% | 38.1% |
| OpenClaw | 1.1% | 20.2% |
| Antigravity | 0.7% | 13.0% |
| Kiro | 0.2% | 11.4% |
| Gemini CLI | 0.1% | 12.5% |
— means there is not enough client-attributed data to compute an error rate. It does not mean zero errors.